Inside Opening Flush Bottom Valve
Y Type Flush Bottom Valve
Outside Opening Y Type Flush Bottom Valve
Flush Bottom Valves, Flush Bottom Valves Manufacturer, India
MATERIAL SPECIFICATION
Part No. | QTY | DESCRIPTION | MATERIAL |
1 | 1 | BODY | ASTM A 216 GR. WCB / CF8 / CF8M |
2 | 1 | YOCK | ASTM A 216 GR. WCB / CF8 / CF8M |
3 | 1 | PLUG | AISI 304/AISI 316 |
4 | 1 | PLUG NUT | AISI 304/AISI 316 |
5 | 1 | SEAT RING | AISI 410 13% CR. / 304 / 316 |
6 | 1 | STEM | AISI 410 / 304 / 316 |
7 | 1 | GLAND BUSH | AISI 410 / 304 / 316 |
8 | 1 | GLAND FLANGE | AISI 410 / 304 / 316 |
9 | REQ. | GLAND PACKING | PTFE / GRAPHOIL |
10 | 2 | CROSS BOLT & NUT | ASTM A 193 GR. B7/2H |
11 | 2 | EYE BOLT & NUT | ASTM A 193 GR. B7/2H |
12 | 1 | YOKE NUT | NI-REST |
13 | 1 | LOCK NUT | AISI 304 / 316 |
14 | 1 | HAND WHEEL | C.I. / WALLEABLE IRON |
15 | 1 | HAND WHEEL NUT | AISI 304 / 316 |
DIMENSION
SIZE | A | B | C | D | H | J | K | L |
15 x 15 | 89 | 35 | 11 | 10 | 125 | 4 | 16 | 60 |
25 x 25 | 108 | 51 | 14 | 10 | 150 | 4 | 16 | 79 |
40 x 40 | 127 | 73 | 14 | 10 | 200 | 4 | 16 | 98 |
50 x 50 | 152 | 92 | 16 | 10 | 240 | 4 | 19 | 121 |
80 x 80 | 190 | 127 | 19 | 10 | 250 | 4 | 19 | 152 |
100 x 100 | 229 | 157 | 24 | 10 | 490 | 8 | 19 | 190 |
TEST PRESSURE : | |
BODY | SEAT |
31.5Kg/cm² | 22 Kg/cm² |
AIR TEST - 7 Kg/cm² |
Types Of Ball ValveSingle PC SE CI Ball Valve 3 PC SE CI Ball Valve | 3 PC FE CI Ball Valve 1 PC SE IC CF/CF8M SS3... Continue
Types Of Globe ValveWCB/CS Globe Valve FE FCS Globe Valve 800# SE Globe Valves, Globe Valves Manufacturers, India... Continue
Types Of Gate ValveWCB/CS Gate Valve FE FCS Gate Valve 800# SE Knife Edge Gate Valve Gate Valves, Gate Valves Manu... Continue
Types Of Check ValveHorizonta FE Check Valve Vertical FE Check Valve Wafer Check Valve Check Valves, Check Valves ... Continue
Types Of Butterfly ValveCI Butterfly Valve WCB Butterfly Valve Butterfly Valve Gear Operated Butterfly Val... Continue
MATERIAL SPECIFICATION Part No.QTYDESCRIPTIONMATERIAL11BODYDCI / ASTM A 216 GR. WCB / CF... Continue
MATERIAL SPECIFICATION Part No.QTYDESCRIPTIONMATERIAL11BODYASTM A 216 GR.WBC / CF8 / ... Continue
Types Of Ball ValveSingle PC SE CI Ball Valve 3 PC SE CI Ball Valve | 3 PC FE CI Ball Valve 1 PC SE IC CF/CF8M SS3... Continue