WCB/CS Gate Valve FE
FCS Gate Valve 800# SE
Knife Edge Gate Valve
Gate Valves, Gate Valves Manufacturers, India
MATERIAL SPECIFICATION
PART NO. | DESCRIPTION | MATERIAL | ||||
1 | BODY | WCB | WC6 | A 352 LCB | CF8/CF8M | CF3/CF3M |
2 | BONNET | WCB | WC6 | A 352 LCB | CF3/CF3M | CF3/CF3M |
3 | YOKE | WCB | WC6 | A 352 LCB | CF3/CF3M | CF3/CF3M |
4 | WEDGE | CA 15/13%Cr. FACING ON WCB+ STELLITED | WC6+ STELLITED | LCB+ STELLITED | CF8/CF8M STELLITED | CF3/CF3M STELLITED |
5 | SEAT RING | A 515-70/13%Cr. STELLITED | S.S 304 + STELLITED | S.S 304+ STELLITED | T304L/T316L,CF3/ CF8M STELLITED | T304L/T316L,CF3/ CF8M STELLITED |
6 | BACK SEAT | AISI 410 | ||||
7 | SPINDLE | AISI 410 | ||||
8 | GLAND BUSH | AISI 410 | ||||
9 | GLAND FLANGE | WCB | WC6 | LCB | S.S. 304 | S.S. 304L |
10 | YOKE SLEEVE | Ni-Resist/S.G. Iron | ||||
11 | HAND WHEEL | CARBON STEEL | ||||
12 | HAND WHEEL NUT | CARBON STEEL | S.S. 304 | S.S.304L/316L | ||
13 | STUD & NUT | B7/2H | B16/7 | B16/7 | B7/2H | B7/2H |
14 | EYE BOLT & NUT | B7/2H | B8/8 | B8/8M | ||
15 | CROSS BOLT & NUT | B7/2H | B8/8 | B8/8M | ||
16 | GASKET | COMPRESED ASBESTOS FIBRE/S S. 304 SPIRAL WOUND WITH CAF | ||||
17 | GLAND PAKING | METALLIC WIRE REINFORCED GRAPHITED ASBESTOS/GRAPHOIL | ||||
18 | GREASE NOPPLE | BRASS/STEEL | ||||
19 | NAME PLATE | ALUMINIUM / SS | ||||
20 | BEARING | STANDARD |
DIMENSION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TEST PRESSURE | ||||
CLASS | HYDROSTATIC | PENUMATIC TEST | WORKING | |
BODY | SEAT & BACK SEAT | TEMP. | ||
150 | 30Kg/cm2 | 22Kg/cm2 | 7Kg/cm2 | 800F Max |
300 | 1100 PSIG | 800 PSIG | 7Kg/cm2 | 800F Max |
Types Of Ball ValveSingle PC SE CI Ball Valve 3 PC SE CI Ball Valve | 3 PC FE CI Ball Valve 1 PC SE IC CF/CF8M SS3... Continue
Types Of Globe ValveWCB/CS Globe Valve FE FCS Globe Valve 800# SE Globe Valves, Globe Valves Manufacturers, India... Continue
Types Of Check ValveHorizonta FE Check Valve Vertical FE Check Valve Wafer Check Valve Check Valves, Check Valves ... Continue
Types Of Butterfly ValveCI Butterfly Valve WCB Butterfly Valve Butterfly Valve Gear Operated Butterfly Val... Continue
Types Of Flush Bottom ValveInside Opening Flush Bottom Valve Y Type Flush Bottom Valve Outside Opening Y Type Flus... Continue
MATERIAL SPECIFICATION Part No.QTYDESCRIPTIONMATERIAL11BODYDCI / ASTM A 216 GR. WCB / CF... Continue
MATERIAL SPECIFICATION Part No.QTYDESCRIPTIONMATERIAL11BODYASTM A 216 GR.WBC / CF8 / ... Continue
Types Of Ball ValveSingle PC SE CI Ball Valve 3 PC SE CI Ball Valve | 3 PC FE CI Ball Valve 1 PC SE IC CF/CF8M SS3... Continue