MATERIAL SPECIFICATION
Part No. | QTY | DESCRIPTION | MATERIAL |
1 | 1 | BODY | DCI / ASTM A 216 GR. WCB / CF8 / CF8M |
2 | 1 | DISC | A 240 / SS 304 / 316 |
3 | 1 | YOKE | ASTM A 216 GR. WCB |
4 | 1 | STEM | A276-410 |
5 | 1 | BODY SEAT RING | A240 / SS 304 / 316 |
6 | 1SET | PACKING | NONASBESTOS |
7 | 1 | PACKING GLAND | ASTM A 216 GR. WCB / CF8 / CF8M |
8 - 1 | GLAND BOLT | STEEL | |
8 - 2 | GLAND NUT | STEEL | |
9 - 1 | 4 | YOKE BOLT | STEEL |
9 - 2 | 4 | YOKE NUT | STEEL |
10 - 1 | 2 | DISC BOLT | A194-B8 |
10 - 2 | 2 | DISC NUT | A194-8 |
11 | 1 | YOKE SLEEVE | BRASS |
12 | 1 | THRUST WASHER | BRASS |
13 | 1 | HAND WHEEL | DUCTILE IRON |
14 | 1 | NAME PLATE | ALUMINIUM |
15 | 1 | LOCK WASHER | A240 / SS 304 / 316 |
16 | 1 | WHEEL NUT | STEEL |
17 | 2 | BOTTOM STOPPER | A240 / SS 304 / 316 |
18 | 2 | RIVET | ALUMINIUM |
19 | 1 | GREASE NIPPLE | ASS’Y |
20 | 1 | BEARING HOUSING | ASTM A 216 GR. WCB / CF8 / CF8M |
21 | 2 | THRUST BALL BEARING | ASS’Y |
22 | 1 | BEARING GLAND | ASTM A 216 GR. WCB / CF8 / CF8M |
23 - 1 | 4 | BEARING HOUSING BOLT | STEEL |
23 - 2 | 4 | BEARING HOUSING NUT | STEEL |
24 | 1 SET | BODY LINER | A240 / SS 304 / 316 |
25 | 1 | SEAT O- RING | NBR |
DIMENSION
SIZE NB | L | ØD | ØG | ØC | N - NC P | TW(mm) -n T / in | T | ØC | H | L |
3 | 2.00 | 2.36 | 5.00 | 6.00 | 4- 5/8 | 18-(6) | 0.315 | 7.09 | 15.75 | 24 |
4 | 2.00 | 3.15 | 6.18 | 7.50 | 8- 5/8 | 18-(6) | 0.315 | 7.87 | 18.90 | 31 |
6 | 2.75 | 5.12 | 8.50 | 9.50 | 8- 3/4 | 20-(6) | 0.315 | 9.84 | 24.41 | 53 |
8 | 2.75 | 7.09 | 10.63 | 11.75 | 8- 3/4 | 22.2-(6) | 0.315 | 11.81 | 31.50 | 84 |
10 | 2.75 | 8.86 | 12.76 | 14.25 | 12- 7/8 | 25.4-(5) | 0.39 | 13.78 | 37.80 | 126 |
12 | 3.00 | 10.83 | 15.00 | 17.00 | 12- 7/8 | 25.4-(5) | 0.39 | 15.75 | 43.31 | 172 |
14 | 3.00 | 12.21 | 16.26 | 18.75 | 12 - 1 | 28.5-(4) | 0.47 | 17.72 | 48.82 | 221 |
16 | 3.50 | 13.98 | 18.50 | 21.25 | 16 - 1 | 30-(4) | 0.47 | 19.69 | 53.94 | 298 |
18 | 3.50 | 15.55 | 20.98 | 22.75 | 16 - 1 | 30-(4) | 0.47 | 19.69 | 60.24 | 364 |
20 | 4.50 | 17.52 | 22.99 | 25.00 | 16 - 1-1/8 | 35-(4) | 0.59 | 21.65 | 67.72 | 529 |
24 | 4.50 | 21.6 | 27.24 | 29.50 | 20 - 1-1/8 | 35-(4) | 0.59 | 21.65 | 79.13 | 717 |
Types Of Ball ValveSingle PC SE CI Ball Valve 3 PC SE CI Ball Valve | 3 PC FE CI Ball Valve 1 PC SE IC CF/CF8M SS3... Continue
Types Of Globe ValveWCB/CS Globe Valve FE FCS Globe Valve 800# SE Globe Valves, Globe Valves Manufacturers, India... Continue
Types Of Gate ValveWCB/CS Gate Valve FE FCS Gate Valve 800# SE Knife Edge Gate Valve Gate Valves, Gate Valves Manu... Continue
Types Of Check ValveHorizonta FE Check Valve Vertical FE Check Valve Wafer Check Valve Check Valves, Check Valves ... Continue
Types Of Butterfly ValveCI Butterfly Valve WCB Butterfly Valve Butterfly Valve Gear Operated Butterfly Val... Continue
Types Of Flush Bottom ValveInside Opening Flush Bottom Valve Y Type Flush Bottom Valve Outside Opening Y Type Flus... Continue
MATERIAL SPECIFICATION Part No.QTYDESCRIPTIONMATERIAL11BODYASTM A 216 GR.WBC / CF8 / ... Continue
Types Of Ball ValveSingle PC SE CI Ball Valve 3 PC SE CI Ball Valve | 3 PC FE CI Ball Valve 1 PC SE IC CF/CF8M SS3... Continue